<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City Pictures from China</title>
	<atom:link href="http://www.bunniestudios.com/blog/?feed=rss2&#038;p=199" rel="self" type="application/rss+xml" />
	<link>http://www.bunniestudios.com/blog/?p=199</link>
	<description>bunnie&#039;s blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:37:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Stevens</title>
		<link>http://www.bunniestudios.com/blog/?p=199#comment-196835</link>
		<dc:creator>Jim Stevens</dc:creator>
		<pubDate>Tue, 11 Mar 2008 03:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bunniestudios.com/blog/?p=199#comment-196835</guid>
		<description>Hey Bunnie,

I love the HK pic - I&#039;ve been there twice and that captures alot of the energy that is there.  I&#039;ve also been to Shenzhen twice and you&#039;re right on.  Very impressive.

Any thoughts on manufacturing moving to Vietnam from China?</description>
		<content:encoded><![CDATA[<p>Hey Bunnie,</p>
<p>I love the HK pic &#8211; I&#8217;ve been there twice and that captures alot of the energy that is there.  I&#8217;ve also been to Shenzhen twice and you&#8217;re right on.  Very impressive.</p>
<p>Any thoughts on manufacturing moving to Vietnam from China?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ideometric &#187; Blog Archive &#187; Made in China / Bunnie&#8217;s Blog</title>
		<link>http://www.bunniestudios.com/blog/?p=199#comment-162399</link>
		<dc:creator>ideometric &#187; Blog Archive &#187; Made in China / Bunnie&#8217;s Blog</dc:creator>
		<pubDate>Mon, 07 Jan 2008 22:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bunniestudios.com/blog/?p=199#comment-162399</guid>
		<description>[...] [&#8230;] the scale of some food operations is pretty impressive. I heard that Foxconn–the place that makes the iPods and iPhones–consumes 3,000 pigs a day.&#8221; More &#8220;Foxconn is where all of the iPods and iPhones are made. It’s a huge facility, apparently with over 250,000 employees, and it has its own special free trade status. The entire facility is walled off and you apparently need to have your passport and clear customs to get into the facility…just short of the nuclear-powered robotic dogs from the nation-corporation franchulates of Snowcrash.&#8221; More &#8220;I asked her if she knew what the internet was. She said no. I was stunned. Here is a girl who is an expert in building and testing computers–I mean, on some projects she has probably built PCs and booted Windows XP a hundred thousand times over and over again [&#8230;] yet she didn’t know what the internet was.&#8221; More &#8220;Shenzhen’s skyline is growing at a frenetic pace, and it’s a very planned city, as evidenced by the regularly arrayed skyscrapers–it’s almost as if the city planners played way too much Sim City in a previous life. &#8221; More [...]</description>
		<content:encoded><![CDATA[<p>[...] [&#8230;] the scale of some food operations is pretty impressive. I heard that Foxconn–the place that makes the iPods and iPhones–consumes 3,000 pigs a day.&#8221; More &#8220;Foxconn is where all of the iPods and iPhones are made. It’s a huge facility, apparently with over 250,000 employees, and it has its own special free trade status. The entire facility is walled off and you apparently need to have your passport and clear customs to get into the facility…just short of the nuclear-powered robotic dogs from the nation-corporation franchulates of Snowcrash.&#8221; More &#8220;I asked her if she knew what the internet was. She said no. I was stunned. Here is a girl who is an expert in building and testing computers–I mean, on some projects she has probably built PCs and booted Windows XP a hundred thousand times over and over again [&#8230;] yet she didn’t know what the internet was.&#8221; More &#8220;Shenzhen’s skyline is growing at a frenetic pace, and it’s a very planned city, as evidenced by the regularly arrayed skyscrapers–it’s almost as if the city planners played way too much Sim City in a previous life. &#8221; More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.bunniestudios.com/blog/?p=199#comment-134357</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Sat, 27 Oct 2007 05:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bunniestudios.com/blog/?p=199#comment-134357</guid>
		<description>I want to visit Japan someday..soon. I love Sci/Fish architecture!!
the first photo is awesome.</description>
		<content:encoded><![CDATA[<p>I want to visit Japan someday..soon. I love Sci/Fish architecture!!<br />
the first photo is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From the balcony of the China Club in Hong Kong at femtolicious</title>
		<link>http://www.bunniestudios.com/blog/?p=199#comment-117745</link>
		<dc:creator>From the balcony of the China Club in Hong Kong at femtolicious</dc:creator>
		<pubDate>Tue, 11 Sep 2007 22:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bunniestudios.com/blog/?p=199#comment-117745</guid>
		<description>[...] Link to posting and larger image (via bunnie&#8217;s blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] Link to posting and larger image (via bunnie&#8217;s blog) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
