<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: MicroSD card FAQ</title>
	<atom:link href="http://www.bunniestudios.com/blog/?feed=rss2&#038;p=2297" rel="self" type="application/rss+xml" />
	<link>http://www.bunniestudios.com/blog/?p=2297</link>
	<description>bunnie&#039;s blog</description>
	<lastBuildDate>Sun, 19 May 2013 09:41:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Episode 065 &#8211; Mat&#8217;s new Lack Rack : Sunday Morning Linux Review</title>
		<link>http://www.bunniestudios.com/blog/?p=2297#comment-1181511</link>
		<dc:creator>Episode 065 &#8211; Mat&#8217;s new Lack Rack : Sunday Morning Linux Review</dc:creator>
		<pubDate>Sun, 06 Jan 2013 16:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bunniestudios.com/blog/?p=2297#comment-1181511</guid>
		<description><![CDATA[[...] &#8211;Theodore Ts&#8217;o And here is a link to the information he is referring to: http://www.bunniestudios.com/blog/?p=2297 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211;Theodore Ts&#8217;o And here is a link to the information he is referring to: <a href="http://www.bunniestudios.com/blog/?p=2297" rel="nofollow">http://www.bunniestudios.com/blog/?p=2297</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami Lehtinen</title>
		<link>http://www.bunniestudios.com/blog/?p=2297#comment-1180173</link>
		<dc:creator>Sami Lehtinen</dc:creator>
		<pubDate>Mon, 31 Dec 2012 11:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bunniestudios.com/blog/?p=2297#comment-1180173</guid>
		<description><![CDATA[Low voltage test is missing. On battery powered devices some cards get always corrupted when voltage drops.

Been there, done that.]]></description>
		<content:encoded><![CDATA[<p>Low voltage test is missing. On battery powered devices some cards get always corrupted when voltage drops.</p>
<p>Been there, done that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: advaneil</title>
		<link>http://www.bunniestudios.com/blog/?p=2297#comment-1154463</link>
		<dc:creator>advaneil</dc:creator>
		<pubDate>Thu, 23 Aug 2012 09:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bunniestudios.com/blog/?p=2297#comment-1154463</guid>
		<description><![CDATA[A very helpful post which helped me a lot as I have make a project on micro SD cards.This post gave enough material to understand the micro SD cards clearly.]]></description>
		<content:encoded><![CDATA[<p>A very helpful post which helped me a lot as I have make a project on micro SD cards.This post gave enough material to understand the micro SD cards clearly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testing a new SD card under linux &#124; tüfteln</title>
		<link>http://www.bunniestudios.com/blog/?p=2297#comment-1117362</link>
		<dc:creator>Testing a new SD card under linux &#124; tüfteln</dc:creator>
		<pubDate>Tue, 15 May 2012 10:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bunniestudios.com/blog/?p=2297#comment-1117362</guid>
		<description><![CDATA[[...] are simply bad ones initially removed from production that are resold afterwards by third parties. Bunnie has an excellent article on fake SD cards and how to test them. For more info on SD cards, check out this flash card [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are simply bad ones initially removed from production that are resold afterwards by third parties. Bunnie has an excellent article on fake SD cards and how to test them. For more info on SD cards, check out this flash card [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnd Bergmann</title>
		<link>http://www.bunniestudios.com/blog/?p=2297#comment-1111983</link>
		<dc:creator>Arnd Bergmann</dc:creator>
		<pubDate>Sun, 29 Apr 2012 10:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bunniestudios.com/blog/?p=2297#comment-1111983</guid>
		<description><![CDATA[Thanks for Linking to my LWN article, I hope that will be useful to other people who stumble upon this page. I also maintain a list of devices at https://wiki.linaro.org/WorkingGroups/Kernel/Projects/FlashCardSurvey and a tool that can find out the characteristics of most cards, which is linked from there, and from the laptop.org wiki that Martin Langhoff pointed to above. This database also has a list of the manufacturer ID values you can expect to see from a lot of vendors.

Testing with &quot;./flashbench --open-au --open-au-nr=5 --random --blocksize=4096 --erasesize=-4194304} /dev/mmcblk0&quot; as Martin does generally tells you if a card is any good. E.g. all Kingston cards will have very low results for small block sizes there (a few kb/s), while decent cards like current Samsung models or most Sandisk cards can reach close to the maximum throughput with smaller sizes, too, which is what you need when you have a Linux file system like ext4 (never use ext3 on SD cards please) or btrfs.

Feel free to contact me if you have questions about interpreting flashbench results.]]></description>
		<content:encoded><![CDATA[<p>Thanks for Linking to my LWN article, I hope that will be useful to other people who stumble upon this page. I also maintain a list of devices at <a href="https://wiki.linaro.org/WorkingGroups/Kernel/Projects/FlashCardSurvey" rel="nofollow">https://wiki.linaro.org/WorkingGroups/Kernel/Projects/FlashCardSurvey</a> and a tool that can find out the characteristics of most cards, which is linked from there, and from the laptop.org wiki that Martin Langhoff pointed to above. This database also has a list of the manufacturer ID values you can expect to see from a lot of vendors.</p>
<p>Testing with &#8220;./flashbench &#8211;open-au &#8211;open-au-nr=5 &#8211;random &#8211;blocksize=4096 &#8211;erasesize=-4194304} /dev/mmcblk0&#8243; as Martin does generally tells you if a card is any good. E.g. all Kingston cards will have very low results for small block sizes there (a few kb/s), while decent cards like current Samsung models or most Sandisk cards can reach close to the maximum throughput with smaller sizes, too, which is what you need when you have a Linux file system like ext4 (never use ext3 on SD cards please) or btrfs.</p>
<p>Feel free to contact me if you have questions about interpreting flashbench results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
