<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Tech Trend: Shanzhai</title>
	<atom:link href="http://www.bunniestudios.com/blog/?feed=rss2&#038;p=284" rel="self" type="application/rss+xml" />
	<link>http://www.bunniestudios.com/blog/?p=284</link>
	<description>bunnie&#039;s blog</description>
	<lastBuildDate>Wed, 22 May 2013 09:47:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: P2P Foundation &#187; Blog Archive &#187; Business Models for Open Hardware</title>
		<link>http://www.bunniestudios.com/blog/?p=284#comment-909968</link>
		<dc:creator>P2P Foundation &#187; Blog Archive &#187; Business Models for Open Hardware</dc:creator>
		<pubDate>Sat, 19 Mar 2011 08:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bunniestudios.com/blog/?p=284#comment-909968</guid>
		<description><![CDATA[[...] financing: Mitchell Tseng reported that 10.000 € are enough to start such a company, and it may eventually scale to over 50 million € revenue per year within a couple [...]]]></description>
		<content:encoded><![CDATA[<p>[...] financing: Mitchell Tseng reported that 10.000 € are enough to start such a company, and it may eventually scale to over 50 million € revenue per year within a couple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alita Myking</title>
		<link>http://www.bunniestudios.com/blog/?p=284#comment-675382</link>
		<dc:creator>Alita Myking</dc:creator>
		<pubDate>Mon, 29 Nov 2010 00:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bunniestudios.com/blog/?p=284#comment-675382</guid>
		<description><![CDATA[I have been scouting round on the internet for locating a high quality study concerning the following point . Looking in Aol I ultimately spotted this nice site. After reading this information I&#039;m severely joyful to convey that I have an exquisite impression I stubled onto precisely what I needed. I most certainly will make certain to don’t forget this internet-web site and look consistently.]]></description>
		<content:encoded><![CDATA[<p>I have been scouting round on the internet for locating a high quality study concerning the following point . Looking in Aol I ultimately spotted this nice site. After reading this information I&#8217;m severely joyful to convey that I have an exquisite impression I stubled onto precisely what I needed. I most certainly will make certain to don’t forget this internet-web site and look consistently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Shanzhai, Open Fabrication and Your Future</title>
		<link>http://www.bunniestudios.com/blog/?p=284#comment-670205</link>
		<dc:creator>&#187; Shanzhai, Open Fabrication and Your Future</dc:creator>
		<pubDate>Wed, 24 Nov 2010 23:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bunniestudios.com/blog/?p=284#comment-670205</guid>
		<description><![CDATA[[...] go read here, here and here. The point is? Well I could go various directions like a diverge point in the BBC [...]]]></description>
		<content:encoded><![CDATA[<p>[...] go read here, here and here. The point is? Well I could go various directions like a diverge point in the BBC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanzhai enthusiast</title>
		<link>http://www.bunniestudios.com/blog/?p=284#comment-594390</link>
		<dc:creator>Shanzhai enthusiast</dc:creator>
		<pubDate>Fri, 03 Sep 2010 18:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bunniestudios.com/blog/?p=284#comment-594390</guid>
		<description><![CDATA[Hi Bunnie,

I&#039;ve been very fascinated by this culture, and is proposing to work on a project about shanzhai for my Fulbright grant. I think there are definitely things to be learned from this incredible culture, and could bring a new way of approaches, from design to distribution, for the US. Your blog have given me helpful information for my research. I really appreciate you putting this up! 

I will most likely be in Shenzhen or Guangzhou next year. Can I possibly have your email or skype to ask you a few questions about shanzhai and your experience?

Thanks!
Jia
www.fromjia.com]]></description>
		<content:encoded><![CDATA[<p>Hi Bunnie,</p>
<p>I&#8217;ve been very fascinated by this culture, and is proposing to work on a project about shanzhai for my Fulbright grant. I think there are definitely things to be learned from this incredible culture, and could bring a new way of approaches, from design to distribution, for the US. Your blog have given me helpful information for my research. I really appreciate you putting this up! </p>
<p>I will most likely be in Shenzhen or Guangzhou next year. Can I possibly have your email or skype to ask you a few questions about shanzhai and your experience?</p>
<p>Thanks!<br />
Jia<br />
<a href="http://www.fromjia.com" rel="nofollow">http://www.fromjia.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg Propp</title>
		<link>http://www.bunniestudios.com/blog/?p=284#comment-586479</link>
		<dc:creator>Meg Propp</dc:creator>
		<pubDate>Sat, 21 Aug 2010 08:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bunniestudios.com/blog/?p=284#comment-586479</guid>
		<description><![CDATA[3d technology is coming to cell phones soon.  pretty crazy stuff.  wont need to use glasses or anything.]]></description>
		<content:encoded><![CDATA[<p>3d technology is coming to cell phones soon.  pretty crazy stuff.  wont need to use glasses or anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
